-
Bộ lưu điện APC Smart-UPS 1500VA LCD RM 2U 230V with SmartConnect (SMC1500RMI-2UC)
11,490,000₫11,490,000₫×
Bộ lưu điện APC Smart SRT6KXLI (6000VA/6000W)
– Số model: SRT6KXLI
– Công suất nguồn: 6000VA/ 6000W
– Điện áp ngõ vào danh định: 230V
– Loại pin: Pin axit ắc quy chì đóng kín, chống rò, không cần bảo dưỡng
– Bảng điều khiển: Màn hình LCD đa chức năng
– Thích hợp sử dụng cho các thiết bị như: Máy vi tính, máy in, Wifi, máy chấm công, máy tính tiền, tổng đài điện thoại, máy Fax, cửa từ, thiết bị viễn thông, thiết bị mạng, camera,…
– Kích thước: 432 x 174 x 719 mm
– Khối lượng: 60 Kg
– Bảo hành: 36 tháng (DGW)
Giá gốc là: 69,900,000₫.66,490,000₫Giá hiện tại là: 66,490,000₫.
MUA NGAY
| Output | |
| Output power capacity | 6.0 KWatts / 6.0 kVA |
| Max Configurable Power (Watts) | 6.0 KWatts / 6.0 kVA |
| Nominal Output Voltage | 230V |
| Output Voltage Distortion | Less than 2% |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Other Output Voltages | 220, 240 |
| Load Crest Factor | 3 : 1 |
| Technology | Double Conversion Online |
| Waveform type | Sine wave |
| Output Connections | (6) IEC 320 C13 (Battery Backup)
(4) IEC 320 C19 (Battery Backup) |
| Bypass | Internal Bypass (Automatic and Manual) |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 40 – 70 Hz (auto sensing) |
| Input Connections | Hard Wire 3 wire (1PH+N+G) |
| Input voltage range for main operations | 160 – 275V |
| Input voltage adjustable range for mains operation | 100 – 275V (half load) |
| Other Input Voltages | 220, 240 |
| Batteries & Runtime | |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 1.5hour(s) |
| Replacement Battery | APCRBC140 |
| Battery Volt-Amp-Hour Capacity | 902 |
| Communications & Management | |
| Interface Port(s) | RJ-45 10/100 Base-T , RJ-45 Serial , Smart-Slot , USB |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Audible and visible alarms prioritized by severity |
| Emergency Power Off (EPO) | Yes |
| Available SmartSlot™ Interface Quantity | 1 |
| Dimension | 432 x 174 x 719mm |
| Weight | 60kg |








